Other Clients &
Track Records
Top 5 Clients
Designing and Managing more than RM2.0bil worth of projects
Managing 21 AI A’qar Properties worth RM1.3bil since June 2006
Designing 3 hospital projects worth RM250mil
Designing 1 hospital project worth RM180mil
Completed 1 hospital project worth RM240mil
Other Clients & Track Records
Track Records Hospital Planning, Project Management, Equipping and Commissioning
Completed: Hospital Projects (Domestic)
Completion Year | Project : New Development | Client |
---|---|---|
2017 | KPJ Bandar Dato’ Onn SH | KPJ Healthcare Bhd |
2017 | Perlis SH | KPJ Healthcare Bhd |
2015 | Pahang SH | KPJ Healthcare Bhd |
2013 | Bandar Maharani SH | KPJ Healthcare Bhd |
2013 | KPJ International College | KPJ Healthcare Bhd |
2013 | KPJ Sabah SH | KPJ Healthcare Bhd |
2012 | Pasir Gudang SH | KPJ Healthcare Bhd |
2011 | KPJ Klang SH | KPJ Healthcare Bhd |
2009 | KPJ Tawakkal SH | KPJ Healthcare Bhd |
2008 | Ayamas Chicken Processing Plant, Bandar Tenggara, Kulai, Johor | Johor Corporation |
2008 | KPJ Penang SH | KPJ Healthcare Bhd |
2004 | KPJ Seremban SH | KPJ Healthcare Bhd |
2000 | KPJ Perdana SH | KPJ Healthcare Bhd |
1997 | KPJ Damansara SH | KPJ Healthcare Bhd |
1995 | KPJ Ampang Puteri SH | KPJ Healthcare Bhd |
1993 | Hospital Penawar | Penawar Group |
Completion Year | Project : Expansion & Renovation | Client |
---|---|---|
2018 | Renovation: KPJ Damansara SH | KPJ Healthcare Bhd |
2017 | Renovation: Level 3, 4, Oncology Centre of KPJ Johor SH | KPJ Healthcare Bhd |
2017 | Expansion: New Tower of KPJ Johor SH (Phase 1) | KPJ Healthcare Bhd |
2017 | Expansion of Taiping MC | KPJ Healthcare Bhd |
2017 | Renovation: Lablink (Phase 2) | Lablink Medical Laboratory Malaysia |
2016 | Renovation: Dialysis Centre of Pasir Gudang SH | KPJ Healthcare Bhd |
2016 | Expansion: Annex Block of KPJ Seremban SH (Phase 1) | KPJ Healthcare Bhd |
2016 | Renovation of KPJ Johor SH, Package 1 – 5, and 8 | KPJ Healthcare Bhd |
2016 | Renovation of KPJ Bandar Maharani SH | KPJ Healthcare Bhd |
2016 | Physician Consulting Block at KPJ Selangor SH | KPJ Healthcare Bhd |
2016 | Renovation of KPJ Sabah SH | KPJ Healthcare Bhd |
2015 | Renovation of Lablink (Phase 1) | Lablink Medical Laboratory Malaysia |
2015 | Renovation of KPJ Sentosa SH | KPJ Healthcare Bhd |
2014 | Renovation of Kedah MC | KPJ Healthcare Bhd |
2014 | Renovation of Tawakal Health Centre | KPJ Healthcare Bhd |
2013 | Renovation of Kuantan SH | KPJ Healthcare Bhd |
2013 | Expansion of Pharmaserv Office and Warehouse | PharmaServ Alliances |
2011 | Renovation Works KPJIC School of Pharmacy | KPJ Healthcare Bhd |
2008 | Expansion Work for KPJ Johor SH | KPJ Healthcare Bhd |
2006 | Physician Consulting Block at Annexed Building, KPJ Ipoh SH | KPJ Healthcare Bhd |
2005 | Renovation and Upgrading at Existing Building, Kedah MC | KPJ Healthcare Bhd |
2005 | Annexed Building Accommodate New OT and Cardiac OT, KPJ Johor SH | KPJ Healthcare Bhd |
2003 | Physician Consulting Block at New Building, Kedah MC | KPJ Healthcare Bhd |
2003 | Physician Consulting Block at New Building, KPJ Johor SH | KPJ Healthcare Bhd |
2002 | Physician Consulting Block at New Building, Kuantan SH | KPJ Healthcare Bhd |
2002 | Annexed Building, Puteri SH | KPJ Healthcare Bhd |
Completed: Hospital Projects (International)
Completion Year | Project | Client |
---|---|---|
2013 | Renovation of Rumah Sakit BSD, Jakarta, Indonesia | KPJ Healthcare Bhd |
2006 | Luxmed Private Hospital, Warsaw, Poland (Plan & Design) | Luxmed Private Hospital |
2006 | Rumah Sakit Bumi Serpong Damai, Jakarta, Indonesia | KPJ Healthcare Bhd |
2005 | Dacca Continental Hospital, Dhaka, Bangladesh | Dacca Continental Hospital |
On Going Projects And Beyond (Domestic)
Project : New Development | Status | Client |
---|---|---|
New Miri SH (Phase 1) | Completed | KPJ Healthcare Bhd |
New BDC SH (Phase 1) | Completed | KPJ Healthcare Bhd |
KPJ Damansara Empire (Phase 1) | On Going | Nadayu Properties Sdn Bhd |
Batu Pahat SH | Completed | Johor Land Berhad |
Kluang Utama SH (Phase 1) | Completed | Optimax |
KPJ UTM SH (Phase 1) | Design Stage | KPJ Healthcare Bhd |
Melaka SH | Design Stage | KPJ Healthcare Bhd |
New Nilai SH (Phase 1) | Design Stage | KPJ Healthcare Bhd |
Kota Bayuemas SH (Phase 1) | Design Stage | KPJ Healthcare Bhd |
New Melaka SH (Phase 1) | Design Stage | KPJ Healthcare Bhd |
Bukit Pelali SH | Design Stage | Bukit Pelali Healthcare Bhd |
Melawati SH | Design Stage | Nadayu Properties Bhd |
Subang Murni SH | Design Stage | Nadayu Properties Bhd |
Selgate Hospital, Shah Alam | Design Stage | Bina Puri Holdings Bhd |
Nadayu ACC | - | Nadayu Properties Bhd |
Subang Murni ACC | - | Nadayu Properties Bhd |
Semenyih SH | - | LCL M&E Engineering Sdn Bhd |
Putrajaya SH | - | Asas Medicare Sdn Bhd |
Project : Expansion & Renovation | Status | Client |
---|---|---|
Expansion: Annex Block of Sri Manjung SC (Phase 1) | On Going | KPJ Healthcare Bhd |
Expansion: Annex Block & Car Park of KPJ Ampang Puteri SH | Completed | KPJ Healthcare Bhd |
Expansion: Annex Block Puteri SH (Phase 1) | On Going | KPJ Healthcare Bhd |
Renovation: Lift of KPJ Kajang SH | Completed | KPJ Healthcare Bhd |
Renovation: KPJ Perdana SH (Phase 1) | Completed | KPJ Healthcare Bhd |
Experience In Construction Management
HTS has been involved and taken the lead in the construction of the following facilities as the Construction Manager:
Completed: Construction Management
Project | Client |
---|---|
Construction of OT Cabin (Modular OT), Hospital Bentong, Pahang | Hospital Bentong |
Construction of Modular OT and Minor OT, Hospital Angkatan Tentera Tuanku Mizan, Wangsa Maju, Kuala Lumpur | Hospital Angkatan Tentera Tuanku Mizan |
Construction of OT, Pusat Perubatan Universiti Malaya, Kuala Lumpur | Pusat Perubatan Universiti Malaya |
Construction of Modular OT, Hospital Port Dickson, Negeri Sembilan | Hospital Port Dickson |
Construction of KPJ Tawakkal | KPJ Healthcare Berhad |
Construction of KPJ Bandar Baru Klang | KPJ Healthcare Berhad |
Construction of KPJ Muar | KPJ Healthcare Berhad |
Construction of KPJ Puteri | KPJ Healthcare Berhad |
Experience In Energy Management Consultancy
Under the regulation of Efficient Management of Electrical Energy Regulations 2008 by Energy Commission, HTS has been appointed as Registered Electrical Energy Manager (REEM) by hospital.
No | Registered Electrical Energy Manager (REEM) Hospital |
---|---|
1 | KPJ Ampang Puteri Specialist Hospital |
2 | KPJ Damansara Specialist Hospital |
3 | KPJ Tawakkal Specialist Hospital |
4 | KPJ Klang Specialist Hospital |
5 | KPJ Johor Specialist Hospital |
6 | KPJ Ipoh Specialist Hospital |
7 | Kedah Medical Centre |
8 | KPJ Sabah Specialist Hospital |
9 | KPJ Penang Specialist Hospital |
10 | KPJ Sentosa Specialist Hospital |
11 | Boustead DCP – District Cooling Plant |
12 | Boustead Curve – The Curve Shopping Mall |
Consultantcy for Green Building Index (GBI) Facilitator
No | Green Building Index (GBI) Hospital |
---|---|
1 | KPJ Ampang Puteri Specialist Hospital |
2 | KPJ Selangor Specialist Hospital |
3 | KPJ Seremban Specialist Hospital |
4 | KPJ Bandar Dato’ Onn Specialist Hospital |
5 | KPJ Damansara Empire Specialist Hospital |